Shirts Size Chart | |||||
MEASUREMENS IN INCHES | |||||
S | M | L | XL | XXL | |
CHEST | 38 | 40 | 42 | 45 | 48 |
LENGTH | 27 | 27.5 | 28.5 | 29.5 | 30 |
SHOULDER | 16.5 | 17 | 18 | 19 | 20 |
SLEEVE LENGTH | 24.5 | 24.5 | 25 | 25.5 | 25.5 |
Pajamas Size Chart | |||||
S | M | L | XL | XXL | |
WAIST | 30 | 32 | 34 | 36 | 38 |
LENGTH | 38 | 38.5 | 39 | 39 | 40 |
IN SEAM LENGTH | 28 | 29 | 29.5 | 29.5 | 30 |
If your measurements fall between sizes, we suggest that you size up for a better fit. Note:-The above measurements are in inches.