MEASUREMENS IN INCHES |
HALF SLEEVES SHIRT AND BOXER
|
||||||
S | M | L | XL | XXL | |||
CHEST | 19 | 20 | 21 | 22.5 | 24 | ||
LENGTH | 27 | 27.5 | 28.5 | 29.5 | 30 | ||
SHOULDER | 16.5 | 17 | 18 | 19 | 20 | ||
SLEEVE LENGTH | 8 | 8.5 | 9 | 9.25 | 9.5 | ||
SLEEVE OPENING | 6.5 | 6.5 | 7.5 | 8.25 | 8.25 | ||
MEASUREMENS IN INCHES | |||||||
SHORTS | |||||||
S | M | L | XL | XXL | XXXL | ||
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | |
LENGTH | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | |
MEASUREMENS IN INCHES | |||||||
S | M | L | XL | XXL |
FULL SLEEVES SHIRT
|
||
CHEST | 19 | 20 | 21 | 22.5 | 24 | ||
LENGTH | 27 | 27.5 | 28.5 | 29.5 | 30 | ||
SHOULDER | 16.5 | 17 | 18 | 19 | 20 | ||
SLEEVE LENGTH | 24.5 | 24.5 | 25 | 25.5 | 25.5 | ||
MEASUREMENS IN INCHES |
LOOSE FIT HALF SLEEVE SHIRT
|
||||||
S | M | L | XL | XXL | |||
CHEST | 40 | 42 | 44 | 47 | 50 | ||
LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 | ||
SLEEVE LENGTH | 9 | 9.5 | 9.5 | 10 | 10 | ||
SLEEVE OPENING | 6.75 | 7.25 | 7.75 | 8.25 | 8.75 | ||
SHOULDER | 17.5 | 18 | 18.5 | 19.5 | 20.5 | ||
MEASUREMENS IN INCHES |
OVER SHIRT
|
||||||
S | M | L | XL | XXL | |||
CHEST | 40 | 42 | 44 | 46 | 48 | ||
LENGTH | 26 | 26.5 | 27 | 27.5 | 28 | ||
SHOULDER | 17.5 | 18 | 18.5 | 19.5 | 20.5 | ||
SLEEVE LENGTH | 24.5 | 25 | 25.5 | 25.5 | 26 | ||
MEASUREMENS IN INCHES |
OVER SIZE T-SHIRT AND KNITTED SHORTS
|
||||||
S | M | L | XL | XXL | |||
CHEST | 21 | 22 | 23 | 24 | 25 | ||
LENGTH | 27.5 | 28.5 | 29 | 30 | 30 | ||
SHOULDER | 21 | 22 | 23 | 24 | 25 | ||
SLEEVE LENGTH | 9 | 10 | 10 | 10.5 | 11 | ||
SLEEVE OPENING | 7 | 7.5 | 7.75 | 8 | 8.25 | ||
KINTTED SHORTS | |||||||
S | M | L | XL | XXL | |||
LENGTH | 17.5 | 18 | 19 | 19 | 19.5 | ||
WAIST | 30 | 32 | 34 | 36 | 38 | ||
MEASUREMENS IN INCHES |
HOODIE
|
||||||
M | L | XL | |||||
CHEST | 20.5 | 21.5 | 22.5 | ||||
LENGTH | 28 | 29 | 29.5 | ||||
SHOULDER | 17 | 17.5 | 18 | ||||
SLEEVE LENGTH | 23.5 | 24 | 24.5 |